Monthly Report for March 2025
Total Hits 234680
Total Files 75046
Pages 178965
Visits 34176
Total Volume 382.05 MB
Total Unique Sites 13890
Total Unique URLs 161
Total Unique Referrers 552
Total Unique Usernames 1
Total Unique User Agents 3042
Total Bad Records 1
  Avg Max
Hits per Hour 698 3157
Hits per Day 16762 21738
Files per Day 5360 9763
Pages per Day 12783 17915
Visits per Day 2441 3015
Sites per Day 992 2437
Volume per Day 27.29 MB 87.77 MB
Hits by Response Code
Undefined response code 28 0.01%
Code 101 - Switching Protocols 7 0.00%
Code 200 - OK 75038 31.97%
Code 206 - Partial Content 8 0.00%
Code 301 - Moved Permanently 273 0.12%
Code 304 - Not Modified 282 0.12%
Code 400 - Bad Request 22097 9.42%
Code 401 - Unauthorized 140 0.06%
Code 403 - Forbidden 248 0.11%
Code 404 - Not Found 133574 56.92%
Code 405 - Method Not Allowed 713 0.30%
Code 408 - Request Timeout 457 0.19%
Code 500 - Internal Server Error 1813 0.77%
Code 501 - Not Implemented 2 0.00%

Daily usage for March 2025

Daily Report for March 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 16525 7.04% 5590 7.45% 12737 7.12% 77.08% 3015 8.82% 2437 8.91% 21.77 MB 5.70%
2 20692 8.82% 6295 8.39% 14628 8.17% 70.69% 2672 7.82% 2083 7.62% 27.28 MB 7.14%
3 16114 6.87% 5124 6.83% 12199 6.82% 75.70% 2703 7.91% 2073 7.58% 20.48 MB 5.36%
4 21738 9.26% 9763 13.01% 17915 10.01% 82.41% 2492 7.29% 1995 7.30% 48.31 MB 12.64%
5 16338 6.96% 4850 6.46% 12600 7.04% 77.12% 2339 6.84% 1832 6.70% 22.70 MB 5.94%
6 20020 8.53% 4988 6.65% 15358 8.58% 76.71% 2427 7.10% 1904 6.96% 27.01 MB 7.07%
7 20819 8.87% 5486 7.31% 16698 9.33% 80.21% 2515 7.36% 2033 7.44% 26.00 MB 6.81%
8 15052 6.41% 4723 6.29% 12026 6.72% 79.90% 2627 7.69% 1924 7.04% 18.72 MB 4.90%
9 13900 5.92% 4256 5.67% 11123 6.22% 80.02% 2305 6.74% 1793 6.56% 15.87 MB 4.15%
10 17523 7.47% 7012 9.34% 11540 6.45% 65.86% 2524 7.39% 1932 7.07% 87.77 MB 22.97%
11 17723 7.55% 4721 6.29% 13209 7.38% 74.53% 2364 6.92% 1890 6.91% 19.46 MB 5.09%
12 18749 7.99% 5667 7.55% 14487 8.09% 77.27% 2733 8.00% 2308 8.44% 21.85 MB 5.72%
13 15201 6.48% 5123 6.83% 11131 6.22% 73.23% 2776 8.12% 2342 8.57% 19.18 MB 5.02%
14 4286 1.83% 1448 1.93% 3314 1.85% 77.32% 805 2.36% 794 2.90% 5.65 MB 1.48%

Hourly usage for March 2025

Hourly Report for March 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 863 12084 5.15% 202 2839 3.78% 632 8848 4.94% 73.22% 128 1797 12.94% 901.97 kB 12.63 MB 3.31%
1 685 9599 4.09% 214 3009 4.01% 520 7288 4.07% 75.92% 120 1682 12.11% 827.94 kB 11.59 MB 3.03%
2 860 12042 5.13% 326 4577 6.10% 709 9927 5.55% 82.44% 105 1473 10.60% 1.63 MB 22.81 MB 5.97%
3 805 11280 4.81% 275 3851 5.13% 657 9204 5.14% 81.60% 104 1465 10.55% 1.31 MB 18.28 MB 4.78%
4 912 12777 5.44% 250 3502 4.67% 760 10652 5.95% 83.37% 102 1434 10.32% 973.19 kB 13.62 MB 3.57%
5 676 9471 4.04% 209 2933 3.91% 505 7070 3.95% 74.65% 100 1406 10.12% 877.12 kB 12.28 MB 3.21%
6 678 9494 4.05% 209 2933 3.91% 513 7195 4.02% 75.78% 91 1282 9.23% 843.92 kB 11.81 MB 3.09%
7 663 9286 3.96% 190 2672 3.56% 475 6661 3.72% 71.73% 81 1134 8.16% 811.76 kB 11.36 MB 2.97%
8 571 7995 3.41% 184 2586 3.45% 445 6232 3.48% 77.95% 73 1033 7.44% 762.26 kB 10.67 MB 2.79%
9 938 13133 5.60% 463 6489 8.65% 716 10025 5.60% 76.33% 86 1206 8.68% 3.40 MB 47.61 MB 12.46%
10 731 10242 4.36% 275 3852 5.13% 504 7058 3.94% 68.91% 82 1161 8.36% 3.46 MB 48.40 MB 12.67%
11 695 9734 4.15% 251 3526 4.70% 478 6703 3.75% 68.86% 92 1293 9.31% 1.89 MB 26.50 MB 6.94%
12 613 8593 3.66% 198 2781 3.71% 464 6508 3.64% 75.74% 78 1101 7.93% 830.18 kB 11.62 MB 3.04%
13 577 8079 3.44% 184 2583 3.44% 449 6299 3.52% 77.97% 69 967 6.96% 755.61 kB 10.58 MB 2.77%
14 679 9507 4.05% 204 2868 3.82% 493 6914 3.86% 72.73% 73 1028 7.40% 857.26 kB 12.00 MB 3.14%
15 637 8922 3.80% 177 2490 3.32% 517 7244 4.05% 81.19% 59 838 6.03% 749.74 kB 10.50 MB 2.75%
16 774 10843 4.62% 199 2789 3.72% 591 8281 4.63% 76.37% 67 945 6.80% 886.13 kB 12.41 MB 3.25%
17 734 10276 4.38% 204 2861 3.81% 525 7351 4.11% 71.54% 58 819 5.90% 897.26 kB 12.56 MB 3.29%
18 642 8988 3.83% 182 2560 3.41% 465 6520 3.64% 72.54% 63 886 6.38% 806.44 kB 11.29 MB 2.96%
19 636 8915 3.80% 198 2782 3.71% 519 7270 4.06% 81.55% 68 959 6.90% 793.71 kB 11.11 MB 2.91%
20 581 8140 3.47% 194 2718 3.62% 464 6506 3.64% 79.93% 63 888 6.39% 773.18 kB 10.82 MB 2.83%
21 638 8935 3.81% 193 2707 3.61% 481 6745 3.77% 75.49% 63 892 6.42% 779.47 kB 10.91 MB 2.86%
22 600 8407 3.58% 188 2639 3.52% 458 6419 3.59% 76.35% 58 823 5.93% 712.71 kB 9.98 MB 2.61%
23 567 7938 3.38% 178 2499 3.33% 431 6045 3.38% 76.15% 59 828 5.96% 763.76 kB 10.69 MB 2.80%
Top 29 of 161 Total URLs
# Hits Volume URL
1 56818 24.21% 132.89 MB 34.78% /
2 5780 2.46% 34.06 MB 8.91% /phpmyadmin/
3 3821 1.63% 3.68 MB 0.96% /server-status
4 1846 0.79% 1.08 MB 0.28% /apps/
5 917 0.39% 1.89 MB 0.50% /awffull/
6 868 0.37% 3.62 MB 0.95% /html/
7 268 0.11% 3.15 MB 0.83% /awffull/usage_202502.html
8 268 0.11% 2.53 MB 0.66% /awffull/usage_202503.html
9 207 0.09% 2.43 MB 0.64% /awffull/usage_202501.html
10 195 0.08% 2.00 MB 0.52% /awffull/usage_202412.html
11 89 0.04% 121.80 kB 0.03% /awffull/awffull.css
12 61 0.03% 100.46 kB 0.03% /munin/static/style-new.css
13 23 0.01% 90.39 kB 0.02% /munin/localdomain/localhost.localdomain/
14 19 0.01% 44.22 kB 0.01% /munin/static/favicon.ico
15 11 0.00% 1.64 kB 0.00% http://112.124.42.80:63435/
16 10 0.00% 5.97 kB 0.00% //
17 4 0.00% 8.04 kB 0.00% /munin/webserver-day.html
18 3 0.00% 209.54 kB 0.05% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_request_rate-pinpoint
19 3 0.00% 4.99 kB 0.00% /munin/
20 3 0.00% 8.24 kB 0.00% /munin/static/dynazoom.html
21 3 0.00% 12.13 kB 0.00% /munin/static/formatdate.js
22 3 0.00% 2.83 kB 0.00% /munin/static/querystring.js
23 2 0.00% 5.49 kB 0.00% http://example.com/
24 1 0.00% 1.67 kB 0.00% /munin/apache-day.html
25 1 0.00% 2.48 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_backend_traffic.html
26 1 0.00% 2.60 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_request_rate.html
27 1 0.00% 2.40 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_transfer_rates.html
28 1 0.00% 630 bytes 0.00% http://alapado.hu/
29 1 0.00% 8.92 kB 0.00% http://alapado.hu/awffull/usage_202503.html
Top 10 of 161 Total URLs By Volume
# Hits Volume URL
1 56818 24.21% 132.89 MB 34.78% /
2 5780 2.46% 34.06 MB 8.91% /phpmyadmin/
3 3821 1.63% 3.68 MB 0.96% /server-status
4 868 0.37% 3.62 MB 0.95% /html/
5 268 0.11% 3.15 MB 0.83% /awffull/usage_202502.html
6 268 0.11% 2.53 MB 0.66% /awffull/usage_202503.html
7 207 0.09% 2.43 MB 0.64% /awffull/usage_202501.html
8 195 0.08% 2.00 MB 0.52% /awffull/usage_202412.html
9 917 0.39% 1.89 MB 0.50% /awffull/
10 1846 0.79% 1.08 MB 0.28% /apps/
Top 10 of 17 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 26020 92.44% 17487 32.79% 1.1 /
2 828 2.94% 788 4.83% 0.9 /apps/
3 264 0.94% 190 28.03% 1.2 /awffull/
4 229 0.81% 219 4.37% 0.9 /html/
5 218 0.77% 211 3.21% 1.0 /awffull/usage_202502.html
6 201 0.71% 193 3.98% 1.0 /awffull/usage_202412.html
7 182 0.65% 173 4.95% 1.0 /awffull/usage_202501.html
8 138 0.49% 134 2.90% 0.8 /awffull/usage_202503.html
9 22 0.08% 6 72.73% 0.5 /server-status
10 16 0.06% 15 6.25% 1.0 /munin/static/dynazoom.html
... 29 0.10% 24     Other
Top 10 of 18 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 24348 91.54% 1.1 /
2 898 3.38% 0.9 /apps/
3 260 0.98% 0.9 /html/
4 225 0.85% 1.2 /awffull/
5 216 0.81% 1.0 /awffull/usage_202502.html
6 199 0.75% 1.0 /awffull/usage_202412.html
7 183 0.69% 1.0 /awffull/usage_202501.html
8 180 0.68% 0.8 /awffull/usage_202503.html
9 41 0.15% 0.5 /server-status
10 16 0.06% 1.0 /munin/static/dynazoom.html
... 33 0.12%   Other
Top 30 of 13890 Total Sites
# Pages Hits Files Volume Visits Hostname
1 9600 5.36% 9681 4.13% 765 1.02% 14.37 MB 3.76% 203 0.59% 45.148.10.35
2 7629 4.26% 7629 3.25% 7629 10.17% 11.26 MB 2.95% 1 0.00% ::1
3 4799 2.68% 6199 2.64% 922 1.23% 11.91 MB 3.12% 198 0.58% 45.148.10.90
4 4730 2.64% 4974 2.12% 4747 6.33% 4.56 MB 1.19% 1 0.00% 127.0.0.1
5 3629 2.03% 6189 2.64% 826 1.10% 11.70 MB 3.06% 156 0.46% 195.178.110.163
6 3197 1.79% 3197 1.36% 2727 3.63% 16.23 MB 4.25% 1 0.00% 34.93.52.9
7 3042 1.70% 3042 1.30% 3042 4.05% 2.05 MB 0.54% 382 1.12% 185.16.38.107
8 2643 1.48% 2643 1.13% 2643 3.52% 1.78 MB 0.47% 299 0.87% 178.211.139.120
9 2614 1.46% 6388 2.72% 111 0.15% 7.20 MB 1.89% 96 0.28% 45.148.10.34
10 2291 1.28% 2291 0.98% 2121 2.83% 12.55 MB 3.28% 1 0.00% 103.227.141.226
11 2033 1.14% 4553 1.94% 6 0.01% 1.64 MB 0.43% 11 0.03% 204.76.203.18
12 1878 1.05% 1917 0.82% 1 0.00% 600.63 kB 0.16% 1 0.00% 98.159.234.209
13 1618 0.90% 2999 1.28% 49 0.07% 3.04 MB 0.80% 52 0.15% 78.153.140.151
14 1441 0.81% 1450 0.62% 3 0.00% 2.55 MB 0.67% 57 0.17% 66.249.66.41
15 1440 0.80% 2864 1.22% 26 0.03% 1.15 MB 0.30% 19 0.06% 193.41.206.176
16 1406 0.79% 1422 0.61% 0 0.00% 2.53 MB 0.66% 50 0.15% 66.249.66.40
17 1293 0.72% 1293 0.55% 515 0.69% 2.09 MB 0.55% 52 0.15% 92.255.57.58
18 1265 0.71% 2336 1.00% 0 0.00% 1.86 MB 0.49% 48 0.14% 78.153.140.177
19 1169 0.65% 1183 0.50% 1 0.00% 2.10 MB 0.55% 58 0.17% 66.249.66.42
20 1155 0.65% 2626 1.12% 183 0.24% 3.90 MB 1.02% 7 0.02% 172.105.246.139
21 1141 0.64% 2197 0.94% 0 0.00% 1.55 MB 0.41% 73 0.21% 78.153.140.224
22 1121 0.63% 1150 0.49% 0 0.00% 354.49 kB 0.09% 1 0.00% 185.242.6.70
23 1117 0.62% 1117 0.48% 909 1.21% 5.43 MB 1.42% 1 0.00% 123.56.249.28
24 1110 0.62% 1110 0.47% 466 0.62% 928.64 kB 0.24% 211 0.62% 80.82.77.202
25 1062 0.59% 2042 0.87% 30 0.04% 1.80 MB 0.47% 51 0.15% 78.153.140.203
26 1039 0.58% 1039 0.44% 1039 1.38% 700.16 kB 0.18% 53 0.16% 193.68.89.10
27 976 0.55% 976 0.42% 976 1.30% 657.86 kB 0.17% 50 0.15% 204.76.203.15
28 926 0.52% 1945 0.83% 156 0.21% 2.75 MB 0.72% 6 0.02% 172.233.58.223
29 908 0.51% 1907 0.81% 154 0.21% 2.56 MB 0.67% 6 0.02% 51.195.190.32
30 882 0.49% 890 0.38% 1 0.00% 269.00 kB 0.07% 1 0.00% 185.180.14.148
... 109811 61.36% 145431 61.97% 44998 59.96% 249.99 MB 65.43% 32030 93.72% Other
Top 10 of 13890 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 33 0.02% 2609 1.11% 2297 3.06% 68.68 MB 17.98% 1 0.00% 91.227.138.62
2 3197 1.79% 3197 1.36% 2727 3.63% 16.23 MB 4.25% 1 0.00% 34.93.52.9
3 9600 5.36% 9681 4.13% 765 1.02% 14.37 MB 3.76% 203 0.59% 45.148.10.35
4 2291 1.28% 2291 0.98% 2121 2.83% 12.55 MB 3.28% 1 0.00% 103.227.141.226
5 4799 2.68% 6199 2.64% 922 1.23% 11.91 MB 3.12% 198 0.58% 45.148.10.90
6 3629 2.03% 6189 2.64% 826 1.10% 11.70 MB 3.06% 156 0.46% 195.178.110.163
7 7629 4.26% 7629 3.25% 7629 10.17% 11.26 MB 2.95% 1 0.00% ::1
8 2614 1.46% 6388 2.72% 111 0.15% 7.20 MB 1.89% 96 0.28% 45.148.10.34
9 1117 0.62% 1117 0.48% 909 1.21% 5.43 MB 1.42% 1 0.00% 123.56.249.28
10 4730 2.64% 4974 2.12% 4747 6.33% 4.56 MB 1.19% 1 0.00% 127.0.0.1
... 139326 77.85% 184406 78.58% 51992 69.28% 218.17 MB 57.11% 33517 98.07% Other
Top 30 of 552 Total Referrers
# Pages URL
1 174287 97.39% - (Direct Request)
2 1577 0.88% http://google.com/
3 579 0.32% www.google.com
4 382 0.21% http://mindnetcenter.com/
5 154 0.09% https://www.google.com/
6 51 0.03% http://mindmanager.hu
7 50 0.03% http://mosthelp.hu
8 44 0.02% http://alapado.hu
9 32 0.02% http://79.172.211.7
10 32 0.02% http://pil.hu
11 32 0.02% http://vil.hu
12 27 0.02% http://legifelvetel.com
13 26 0.01% http://gyepu.hu
14 25 0.01% https://www.google.com
15 23 0.01% http://educement.com
16 23 0.01% https://www.google.com/search
17 22 0.01% https://bing.com/
18 19 0.01% http://ingart.hu
19 19 0.01% http://mindnety.com
20 17 0.01% http://educement.com/
21 16 0.01% http://79.172.211.222
22 16 0.01% http://idp.dental-care-hungary.com
23 15 0.01% http://alapado.hu/apps
24 14 0.01% https://www.vil.hu
25 13 0.01% http://vil.hu/
26 12 0.01% http://79.172.211.56
27 12 0.01% http://79.172.211.56/
28 12 0.01% http://birinyigcsaba.hu
29 12 0.01% http://gyepu.hu/
30 12 0.01% http://mindnetcenter.com
... 1410 0.79% Other
Top 1 of 1 Total Usernames
# Hits Files Volume Visits Username
1 2650 1.13% 2373 3.16% 70.03 MB 18.33% 3 0.01% admin
Top 15 of 3042 Total User Agents
# Pages User Agent
1 53888 30.11% Browser: Safari (OSX)
2 16037 8.96% Custom-AsyncHttpClient
3 15566 8.70% Browser: Netscape 4.8
4 13716 7.66% l9explore/1.2.2
5 6845 3.82% Browser: Firefox
6 5623 3.14% Spider: Googlebot
7 5081 2.84% curl/7.54.0
8 3821 2.14% Munin - http_loadtime
9 3821 2.14% munin/2.0.73 (libwww-perl/6.68)
10 2901 1.62% curl/7.88.1
11 2805 1.57% Go-http-client/1.1
12 2630 1.47% l9tcpid/v1.1.0
13 1919 1.07% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
14 1854 1.04% BotPoke
15 981 0.55% Cpanel-HTTP-Client/1.0
... 123399 68.95% Other

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 178965 100.00% 234680 100.00% 75046 100.00% 382.05 MB 100.00% Unresolved/Unknown